March Madness | ![]() |
Scoring SummaryTournament HomepageTournament ResultsLast updated Apr. 8, 2008 at 8:31am |
|
| Rank | Name | TOTAL SCORE | ROUND ONE | ROUND TWO | SWEET 16 | GREAT EIGHT | FINAL FOUR | FINALS | M.A.P. | P.W.S. | WINNER PICKED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Hill | 157 | 25 | 20 | 24 | 24 | 32 | 32 | 157 | 157.00 | (1) Kansas |
| 2 | Lurch | 154 | 24 | 22 | 20 | 24 | 32 | 32 | 154 | 154.00 | (1) Kansas |
| 3 | Delman 2 | 153 | 25 | 20 | 20 | 24 | 32 | 32 | 153 | 153.00 | (1) Kansas |
| 4 | AC1 | 144 | 24 | 20 | 28 | 24 | 16 | 32 | 144 | 144.00 | (1) Kansas |
| 5 | Roddy Piper | 140 | 22 | 14 | 24 | 32 | 16 | 32 | 140 | 140.00 | (1) Kansas |
| 6 | Price F | 139 | 21 | 18 | 28 | 24 | 16 | 32 | 139 | 139.00 | (1) Kansas |
| 6 | Jon Feldman1 | 139 | 21 | 18 | 28 | 24 | 16 | 32 | 139 | 139.00 | (1) Kansas |
| 8 | Bbarry 2 | 137 | 23 | 22 | 20 | 24 | 16 | 32 | 137 | 137.00 | (1) Kansas |
| 9 | Slick Billly Ahmuty | 136 | 24 | 20 | 20 | 24 | 16 | 32 | 136 | 136.00 | (1) Kansas |
| 9 | Scott McDavid | 136 | 24 | 20 | 20 | 24 | 16 | 32 | 136 | 136.00 | (1) Kansas |
| 11 | Al Stein | 135 | 23 | 20 | 20 | 24 | 16 | 32 | 135 | 135.00 | (1) Kansas |
| 12 | Khoa Le | 132 | 24 | 16 | 20 | 24 | 16 | 32 | 132 | 132.00 | (1) Kansas |
| 13 | brett langbert | 130 | 22 | 16 | 20 | 24 | 16 | 32 | 130 | 130.00 | (1) Kansas |
| 14 | Stern 1 | 126 | 22 | 16 | 24 | 16 | 16 | 32 | 126 | 126.00 | (1) Kansas |
| 15 | Tina Wong | 122 | 24 | 22 | 20 | 24 | 32 | 0 | 122 | 122.00 | (1) Memphis |
| 16 | Justin OMalley | 114 | 24 | 22 | 20 | 32 | 16 | 0 | 114 | 114.00 | (1) Memphis |
| 16 | ben craps2 | 114 | 24 | 22 | 20 | 32 | 16 | 0 | 114 | 114.00 | (1) North Carolina |
| 18 | Mark Uremovich 3 | 112 | 22 | 14 | 12 | 16 | 16 | 32 | 112 | 112.00 | (1) Kansas |
| 18 | Ho No | 112 | 22 | 18 | 16 | 8 | 16 | 32 | 112 | 112.00 | (1) Kansas |
| 20 | bill smith -8 | 111 | 23 | 16 | 24 | 32 | 16 | 0 | 111 | 111.00 | (1) UCLA |
| 21 | Eric Magac | 109 | 23 | 18 | 20 | 32 | 16 | 0 | 109 | 109.00 | (1) Memphis |
| 21 | Rich Zig | 109 | 23 | 22 | 24 | 24 | 16 | 0 | 109 | 109.00 | (1) UCLA |
| 21 | matt shaw | 109 | 25 | 20 | 24 | 24 | 16 | 0 | 109 | 109.00 | (1) UCLA |
| 21 | Chris Kudlac | 109 | 23 | 26 | 20 | 24 | 16 | 0 | 109 | 109.00 | (2) Georgetown |
| 25 | Conbucks | 108 | 24 | 20 | 16 | 32 | 16 | 0 | 108 | 108.00 | (1) North Carolina |
| 26 | Donny Zarro | 106 | 24 | 22 | 20 | 24 | 16 | 0 | 106 | 106.00 | (1) UCLA |
| 27 | Val Wong | 104 | 24 | 20 | 20 | 24 | 16 | 0 | 104 | 104.00 | (1) UCLA |
| 27 | sonic | 104 | 22 | 18 | 24 | 24 | 16 | 0 | 104 | 104.00 | (1) Memphis |
| 27 | Conbucks 3 | 104 | 24 | 20 | 28 | 32 | 0 | 0 | 104 | 104.00 | (1) North Carolina |
| 30 | Kevin Salmon | 103 | 25 | 18 | 20 | 24 | 16 | 0 | 103 | 103.00 | (1) North Carolina |
| 31 | Hope | 102 | 24 | 18 | 20 | 24 | 16 | 0 | 102 | 102.00 | (1) UCLA |
| 31 | George Van Amson | 102 | 26 | 20 | 24 | 16 | 16 | 0 | 102 | 102.00 | (1) North Carolina |
| 31 | BradJoh | 102 | 26 | 28 | 16 | 16 | 16 | 0 | 102 | 102.00 | (5) Clemson |
| 31 | Terrence ONeill | 102 | 22 | 20 | 20 | 24 | 16 | 0 | 102 | 102.00 | (1) UCLA |
| 31 | Pat Walsh 2 | 102 | 24 | 18 | 20 | 24 | 16 | 0 | 102 | 102.00 | (1) UCLA |
| 36 | Kevin Nowlin | 101 | 21 | 20 | 20 | 24 | 16 | 0 | 101 | 101.00 | (1) UCLA |
| 36 | Bono Ahmuty | 101 | 23 | 18 | 20 | 24 | 16 | 0 | 101 | 101.00 | (1) UCLA |
| 38 | Michael Rooney | 100 | 24 | 20 | 24 | 32 | 0 | 0 | 100 | 100.00 | (1) North Carolina |
| 39 | Olivia Hill | 99 | 21 | 18 | 20 | 24 | 16 | 0 | 99 | 99.00 | (1) UCLA |
| 39 | Azer | 99 | 21 | 18 | 20 | 24 | 16 | 0 | 99 | 99.00 | (1) Memphis |
| 39 | brett langbert 2 | 99 | 21 | 18 | 20 | 24 | 16 | 0 | 99 | 99.00 | (1) Memphis |
| 39 | Brett Gould | 99 | 27 | 24 | 24 | 24 | 0 | 0 | 99 | 99.00 | (1) UCLA |
| 43 | Craig Donadio | 98 | 26 | 20 | 20 | 32 | 0 | 0 | 98 | 98.00 | (1) North Carolina |
| 44 | Rich Z | 97 | 25 | 20 | 20 | 32 | 0 | 0 | 97 | 97.00 | (1) North Carolina |
| 44 | Ben 2 | 97 | 23 | 22 | 20 | 16 | 16 | 0 | 97 | 97.00 | (1) North Carolina |
| 46 | Brit 3 | 96 | 24 | 16 | 16 | 24 | 16 | 0 | 96 | 96.00 | (1) UCLA |
| 46 | Amanda Bixler | 96 | 22 | 22 | 20 | 32 | 0 | 0 | 96 | 96.00 | (1) North Carolina |
| 46 | Paul Orndorf | 96 | 22 | 18 | 16 | 24 | 16 | 0 | 96 | 96.00 | (1) UCLA |
| 46 | Karl Hungus | 96 | 26 | 22 | 24 | 24 | 0 | 0 | 96 | 96.00 | (1) North Carolina |
| 50 | Michael Melby | 95 | 25 | 18 | 20 | 16 | 16 | 0 | 95 | 95.00 | (1) Memphis |
| 50 | Gino Borrani | 95 | 25 | 22 | 24 | 24 | 0 | 0 | 95 | 95.00 | (1) North Carolina |
| 52 | Scott 1 | 94 | 24 | 18 | 28 | 24 | 0 | 0 | 94 | 94.00 | (1) North Carolina |
| 52 | Joe Mancini | 94 | 22 | 24 | 24 | 24 | 0 | 0 | 94 | 94.00 | (1) UCLA |
| 52 | neil molino | 94 | 24 | 22 | 24 | 24 | 0 | 0 | 94 | 94.00 | (1) North Carolina |
| 52 | Vanessa Javor | 94 | 24 | 18 | 20 | 16 | 16 | 0 | 94 | 94.00 | (1) Memphis |
| 56 | Shaw Margulies | 92 | 22 | 18 | 20 | 16 | 16 | 0 | 92 | 92.00 | (1) UCLA |
| 56 | Mike Maii | 92 | 24 | 24 | 20 | 24 | 0 | 0 | 92 | 92.00 | (1) North Carolina |
| 56 | Greg Valentine | 92 | 24 | 20 | 16 | 16 | 16 | 0 | 92 | 92.00 | (1) Memphis |
| 56 | Mark Uremovich | 92 | 20 | 20 | 20 | 16 | 16 | 0 | 92 | 92.00 | (1) Memphis |
| 56 | Trevor Hoffman | 92 | 20 | 20 | 20 | 32 | 0 | 0 | 92 | 92.00 | (1) North Carolina |
| 61 | ben craps | 91 | 23 | 20 | 16 | 16 | 16 | 0 | 91 | 91.00 | (1) Memphis |
| 61 | Jim Ierardi | 91 | 21 | 18 | 20 | 16 | 16 | 0 | 91 | 91.00 | (1) Memphis |
| 61 | Scott 2 | 91 | 23 | 20 | 16 | 16 | 16 | 0 | 91 | 91.00 | (3) Wisconsin |
| 61 | Kevin Thalmann | 91 | 23 | 16 | 20 | 16 | 16 | 0 | 91 | 91.00 | (2) Tennessee |
| 61 | Max Lippman | 91 | 25 | 22 | 20 | 24 | 0 | 0 | 91 | 91.00 | (1) UCLA |
| 66 | Brit 1 | 90 | 26 | 20 | 20 | 24 | 0 | 0 | 90 | 90.00 | (1) UCLA |
| 66 | Sam Lippman | 90 | 24 | 22 | 20 | 24 | 0 | 0 | 90 | 90.00 | (1) North Carolina |
| 66 | Mark Uremovich 2 | 90 | 24 | 18 | 24 | 24 | 0 | 0 | 90 | 90.00 | (1) North Carolina |
| 66 | David Cohen | 90 | 22 | 20 | 24 | 24 | 0 | 0 | 90 | 90.00 | (1) North Carolina |
| 66 | Christopher Steber | 90 | 24 | 18 | 24 | 24 | 0 | 0 | 90 | 90.00 | (1) North Carolina |
| 71 | YZ | 89 | 25 | 20 | 20 | 24 | 0 | 0 | 89 | 89.00 | (1) North Carolina |
| 71 | Ron Mexico | 89 | 23 | 22 | 20 | 24 | 0 | 0 | 89 | 89.00 | (1) North Carolina |
| 71 | B.O.M. | 89 | 27 | 22 | 16 | 24 | 0 | 0 | 89 | 89.00 | (1) North Carolina |
| 71 | Peter Krase | 89 | 25 | 20 | 20 | 24 | 0 | 0 | 89 | 89.00 | (1) UCLA |
| 71 | Zach Siler | 89 | 23 | 22 | 20 | 24 | 0 | 0 | 89 | 89.00 | (1) North Carolina |
| 76 | Marc Mayer | 88 | 22 | 22 | 20 | 24 | 0 | 0 | 88 | 88.00 | (1) UCLA |
| 76 | Jeremy Berman | 88 | 22 | 18 | 24 | 24 | 0 | 0 | 88 | 88.00 | (1) North Carolina |
| 78 | alison gaydos | 86 | 24 | 18 | 20 | 24 | 0 | 0 | 86 | 86.00 | (1) North Carolina |
| 78 | Bill Smith 20 | 86 | 24 | 18 | 28 | 16 | 0 | 0 | 86 | 86.00 | (1) North Carolina |
| 80 | Paul Fitzgerald | 85 | 23 | 18 | 20 | 24 | 0 | 0 | 85 | 85.00 | (1) North Carolina |
| 80 | Randy Savage | 85 | 25 | 20 | 16 | 24 | 0 | 0 | 85 | 85.00 | (1) UCLA |
| 80 | Cami Rice | 85 | 23 | 22 | 24 | 16 | 0 | 0 | 85 | 85.00 | (1) North Carolina |
| 83 | Mike Brady | 84 | 24 | 16 | 20 | 24 | 0 | 0 | 84 | 84.00 | (1) North Carolina |
| 83 | Big Jay | 84 | 24 | 20 | 16 | 24 | 0 | 0 | 84 | 84.00 | (1) North Carolina |
| 83 | Rod Saines | 84 | 22 | 18 | 20 | 24 | 0 | 0 | 84 | 84.00 | (1) UCLA |
| 86 | Candice Parker | 83 | 21 | 22 | 24 | 16 | 0 | 0 | 83 | 83.00 | (2) Tennessee |
| 87 | JLMBA | 82 | 22 | 20 | 24 | 16 | 0 | 0 | 82 | 82.00 | (1) UCLA |
| 87 | Brit 2 | 82 | 24 | 18 | 16 | 24 | 0 | 0 | 82 | 82.00 | (1) North Carolina |
| 87 | Michael Cohen | 82 | 24 | 18 | 16 | 24 | 0 | 0 | 82 | 82.00 | (1) North Carolina |
| 90 | Delman 1 | 81 | 23 | 18 | 16 | 24 | 0 | 0 | 81 | 81.00 | (1) North Carolina |
| 90 | Brian M | 81 | 23 | 22 | 20 | 16 | 0 | 0 | 81 | 81.00 | (1) UCLA |
| 90 | Katie Koop | 81 | 23 | 18 | 16 | 24 | 0 | 0 | 81 | 81.00 | (1) UCLA |
| 93 | Pat Walsh | 80 | 24 | 16 | 24 | 16 | 0 | 0 | 80 | 80.00 | (1) North Carolina |
| 93 | Conbucks 2 | 80 | 24 | 20 | 20 | 16 | 0 | 0 | 80 | 80.00 | (1) North Carolina |
| 93 | Peter Sgambato | 80 | 24 | 20 | 20 | 16 | 0 | 0 | 80 | 80.00 | (2) Georgetown |
| 93 | Mark Sullivan | 80 | 22 | 18 | 16 | 24 | 0 | 0 | 80 | 80.00 | (1) North Carolina |
| 97 | Peter Sgambato2 | 79 | 21 | 14 | 12 | 16 | 16 | 0 | 79 | 79.00 | (1) Memphis |
| 97 | Timothy Fox | 79 | 23 | 20 | 20 | 16 | 0 | 0 | 79 | 79.00 | (1) UCLA |
| 97 | Stern 2 | 79 | 23 | 16 | 8 | 16 | 16 | 0 | 79 | 79.00 | (1) North Carolina |
| 97 | tim rice | 79 | 23 | 20 | 20 | 16 | 0 | 0 | 79 | 79.00 | (1) North Carolina |
| 101 | Liam Carney | 78 | 24 | 22 | 24 | 8 | 0 | 0 | 78 | 78.00 | (2) Georgetown |
| 102 | Alanna Hynes | 77 | 25 | 20 | 16 | 16 | 0 | 0 | 77 | 77.00 | (2) Tennessee |
| 102 | Angie | 77 | 23 | 18 | 20 | 16 | 0 | 0 | 77 | 77.00 | (1) North Carolina |
| 104 | Christie | 76 | 20 | 20 | 20 | 16 | 0 | 0 | 76 | 76.00 | (1) UCLA |
| 104 | dev butler2 | 76 | 22 | 18 | 20 | 16 | 0 | 0 | 76 | 76.00 | (1) UCLA |
| 104 | Jon Feldman2 | 76 | 26 | 18 | 16 | 16 | 0 | 0 | 76 | 76.00 | (2) Georgetown |
| 104 | Bbarry 1 | 76 | 22 | 18 | 20 | 16 | 0 | 0 | 76 | 76.00 | (2) Georgetown |
| 108 | Brett Gould2 | 75 | 23 | 20 | 16 | 16 | 0 | 0 | 75 | 75.00 | (2) Texas |
| 109 | KJ | 74 | 20 | 18 | 20 | 16 | 0 | 0 | 74 | 74.00 | (1) UCLA |
| 109 | Michi | 74 | 24 | 22 | 12 | 16 | 0 | 0 | 74 | 74.00 | (1) North Carolina |
| 111 | Paul Viviano | 73 | 23 | 14 | 20 | 16 | 0 | 0 | 73 | 73.00 | (2) Texas |
| 111 | Michael Daniels | 73 | 23 | 22 | 12 | 16 | 0 | 0 | 73 | 73.00 | (1) UCLA |
| 113 | AC2 | 71 | 23 | 16 | 8 | 8 | 16 | 0 | 71 | 71.00 | (1) Memphis |
| 113 | wsmith1 | 71 | 23 | 16 | 16 | 16 | 0 | 0 | 71 | 71.00 | (1) UCLA |
| 113 | Sean Maher | 71 | 23 | 20 | 20 | 8 | 0 | 0 | 71 | 71.00 | (1) North Carolina |
| 113 | Jen Hallman | 71 | 23 | 20 | 12 | 16 | 0 | 0 | 71 | 71.00 | (1) UCLA |
| 117 | Sophie L Snyder | 70 | 24 | 14 | 16 | 16 | 0 | 0 | 70 | 70.00 | (1) UCLA |
| 117 | Jodi Salsberg | 70 | 22 | 20 | 12 | 16 | 0 | 0 | 70 | 70.00 | (2) Duke |
| 117 |